Minimum/MaximumRange(use target plate for longer) | 0.05~40m(HT-180) 0.05~60m(HT-182) 0.05~80m(HT-186) 0.05~100m(HT-188) |
Measuring accuracy up to 40/60/80/100m(in the room) | ±2mm |
Laser class | Class Ⅱ |
Laser type | 635nm, <1mW |
Automatic switch off | 6 minutes of inactivity |
Display illumination | √ |
Minimum/Maximum | √ |
measurement/Continuous measurement | |
Addition/Subtraction | √ |
Pythagoras measurement | √ |
Area/Volume calculation | √ |
Trapezoid measurement | √ |
Historical storage | √(20) |
Battery life,TypeAAA,4*1.5V | Up to 20000 measurements |
Size/Weight | 116*52*28mm/80g |
Storage/Operating Temperature | -25℃-60℃/0℃-40℃ |