Function | Range | Range | resolution |
Ft/min | 196~5900ft/min | 59~5900ft/min | 1ft/min |
m/s | 1.0~30.00m/s | 0.3~30.00m/s | 0.01m/s |
Km/h | 3.6~108.0km/h | 1.1~108.0km/h | 0.1km/s |
Mile / hour | 2.24~67.0mph | 0.67~67.0mph | 0.1mph |
Nautical mile / hour | 1.94~58.0knots | 0.6~58.0knots | 0.1knots |
Range | 32℉-122℉(0℃-50℃) |
Resolution | 0.1℃(0.1℉) |
Accuracy | +/-4.0℉(2℃) |
4 AAA batteries The device can with a small display, the APP of Android and IOS can monitoring data remotely (Bluetooth transmission) Can generate digital charts, trend graphs; Support to save / share data graphs .xls Support save / share trend graphs .jpg IOS8.3 / Android 4.3 above (bluetooth4.0) |