Measuring objective | Carbon monoxide |
Range | 0~999PPM |
Resolution ratio | 0.1PPM (0~99);1PPM(100~999) |
Precision ratio | ±5% /±10 PPM |
Reaction speed | <2 seconds |
Working current | 50uA (without alarm) |
Operation humidity | Relative density 0-90% (moisture not condensed) |
Operation temperature | 0℃~50℃ |
Storage temperature | -10℃~60℃ |
Sensor type | electrochemical carbon monoxide sensor |
4 AAA batteries The device can with a small display, the APP of Android and IOS can monitoring data remotely (Bluetooth transmission) Can generate digital charts, trend graphs; Support to save / share data graphs .xls Support save / share trend graphs .jpg IOS8.3 / Android 4.3 above (bluetooth4.0) |