Formaldehyde(HCHO) Range | 0~5.000mg/m3 |
Accuracy | ±5% or ±0.02mg/m3 ,±10% ±0.02mg/m3 |
Response time | 1s |
Temperature Range | -10~70℃(14~158℉) |
Resolution | 0.1℃/℉ |
Accuracy | ±0.6℃/±0.9℉(0~50℃/32~122℉),others ±1.2℃ |
Humidity Range | 0.1~99.9%RH |
Resolution | 0.1% |
Accuracy | ±0.3℃(10~50℃) others are ±1.2℃ |
Logging Memory | 27000 |
Operating Condition | 0~85%RH |
Storage Condition | -20~60℃,0~90%RH |
Sensor life | 3years |
Storage temperature | 40~70℃(40~ 158℉) |
4 AAA batteries The device can with a small display, the APP of Android and IOS can monitoring data remotely (Bluetooth transmission) Can generate digital charts, trend graphs; Support to save / share data graphs .xls Support save / share trend graphs .jpg IOS8.3 / Android 4.3 above (bluetooth4.0) |