Air Velocity | Range | Resolution | Accuracy |
m/s | 0.10~25.00m/s | 0.01m/s | ±(3%+0.20m/s) |
km/h | 0.3~90.0km/h | 0.1km/h | ±(3%+0.8km/hr) |
ft/min | 20~4926ft/min | 1ft/min | ±(3%+40ft/m) |
mph | 0.2~55.8mph | 0.1mph | ±(3%+0.4MPH) |
knots | 0.2~48.5knots | 0.1knots | ±(3%+0.4knots) |
Air flow | Range | Resolution | |
CMM | 0~9999m3/min | 1 | 0~9.999m2 |
CFM | 0~ft3/min | 1 | 0~9.999ft2 |
Air temperature | Range | Resolution | Accuracy |
32~122℉,(0~50℃) | 0.1℉/℃ | 4.0℉(2.0℃) | |
4 AAA batteries The device can with a small display, the APP of Android and IOS can monitoring data remotely (Bluetooth transmission) Can generate digital charts, trend graphs; Support to save / share data graphs .xls Support save / share trend graphs .jpg IOS8.3 / Android 4.3 above (bluetooth4.0) |