Measuring range | -1 to +60 bar |
Accuracy | ±0.5 % of fsv |
Resolution | 0.01 bar |
Probe connection | 7 / 16 " - UNF |
Overload rel. (high pressure) | +65 bar |
General technical data | |
Dimensions | 125 x 32 x 31 mm |
Operating temperature | -20 to +50 °C |
Warranty | 2 years |
Battery type | 3 AAA micro batteries |
Battery life | 150 h |
Pressure media | CFC, HFC, HCFC, N, H2O, CO2 |
Storage temperature | -20 to +60 °C |
4 AAA batteries The device can with a small display, the APP of Android and IOS can monitoring data remotely (Bluetooth transmission) Can generate digital charts, trend graphs; Support to save / share data graphs .xls Support save / share trend graphs .jpg IOS8.3 / Android 4.3 above (bluetooth4.0) |