Product overview | Unit weight (including battery) | 400g |
| Dimensions (mm) | 172mm*82mm*15.5mm | |
Product selling point | · Thermal imaging camera · Helio G96 / Octa Core / 2.1GHz / 12nm · 6.3" LCD FHD+ Waterdrop Screen · AI Double camera (48MP+20MP) · SONY® IMX350 20MP Night vision camera · 6000mAh Large battery / Support 33W fast charging · Samsung® 16MP Front Camera · 8GB RAM+256GB ROM / UFS 2.2 · IP68 / IP69K / MIL-STD-810H · Side Fingerprint Recognition · NFC Supports Google Pay · Corning Gorilla Glass · Android 12.0 | |
| Three defence standards | IP68 / IP69K / MIL-STD-810H | |
| Operating system | Android 12.0 | |
Certification | Battery certification | UN38.3 / MSDS / Air Freight / Maritime Transport |
| Hardware certification | CE( IEC62133 / ROHS / SAR ) | |
| Software certification | GMS | |
CPU | Model | Helio G96 |
| Framework | ARM Cortex A76/Cortex A55 | |
| Technology | 12nm | |
Feature | Octa Core; 2x Cortex A76 2.05GHz 256KB L2 6x Cortex A55 2.0GHz 128KB L2 1MB L3 | |
GPU | GPU model | ARM Mali-G57 3600M pixel/sec@900MHz |
Video | Video encode | 2K30fps FHD+120fps H.264: 2K@60fps H.265 |
Video decode | H.264:K2K@60fps H.263/MPEG-4:2K@60fps/60Mbps VP9:2K@60fps/60Mbps H.265 | |
network | Network | GSM/WCDMA/CDMA/FDD/TDD |
Frequency | GSM(B2/3/5/8) WCDMA(B1/2/4/5/6/8/19) CDMA:BC0/BC1/BC10 FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66) TDD:B34/38/39/40/41 | |
| EDGE/GPRS | SUPPORT | |
Storage | memory | 8GB RAM+256GB ROM / UFS 2.2 |
| SIM card type | SUPPORT Nano SIM+Nano SIM+TF card | |
| Memory card type | T-flash card | |
| Expanded memory | Up to 512GB |
Front Camera 16MP | Sensor | Samsung S5K3P9sp 16MP |
| Sensing area | 1/3.inch | |
| Pixel area | 4656*3504 | |
| Aperture | F/2.0±5% | |
| Optical Image Stabilization | N/A | |
| Sensor type | 80° | |
| PDAF | N/A | |
| Flash led | N/A | |
| Software function | (Video)、(Picture)、(Gif)、(Potrait) | |
Rear Camera 48MP + 20MP | Sensor | 48MP IMX582-AAJH5-C |
| Sensing area | 1/2.3inch 6P | |
| Pixel area | 8000*6000 | |
| Aperture | 1.8±5% | |
| Optical Image Stabilization | N/A | |
| PDAF | Support | |
| Flash led | Support | |
| Software function | HDR、、AI、(Water Mark)、(Night Vision)、(Video)、(Picture)、(UHD)、(Night Mode)、(Pro Mode)、(Potrait)、(Gif)、(Panorama)、(Slow Motion)、(Time Lapse)、(Intelligent Scanning) | |
| Sensor type | 90° | |
Night vision camera | Sensor | 20MP FF,IMX350-AAMH5-C | black/white |
| Sensing area | 1/2.8inch | |
| Pixel area | 3880*5184 | |
| Aperture | 1.8±5% | |
| Optical Image Stabilization | N/A | |
| Sensor type | 80° | |
| Flash led | Support 2 infrared night vision lights | |
| Software function | (Video)、(Picture) | |
Thermal imaging camera | Sensor | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
| Sensing area | 12μm | |
| Pixel area | 256*192 | |
| Aperture | 3.2mm F1.1 | |
| Optical Image Stabilization | N/A | |
| Sensor type | FOV 56°* 42° | |
| Flash led | N/A | |
| Software function | Heat map video (Video), heat map photo (Picture), object surface temperature,Temperature imaging, dual light fusion |
Display | Size & technology | 6.3" LCD |
| Screen color | 16.7 million colors | |
| Type | INCELL | |
| Resolution | 1080*2340 FHD+ | |
| Pixel density | 409PPI | |
| Screen-to-body ratio | 87% | |
| Screen contras | 15000:1(TYP) | |
| Brightness | 480cd/m2/(TYP) | |
| Aspect Ratio | 19:09:00 | |
Transmission function | navigation | SUPPORT Beidou,Galileo,Glonass,GPS |
| WIFI | SUPPORT 2.4G/5G(802.11ac/a/b/g/n) | |
| Bluetooth | SUPPORT BT5.1 | |
| FM | SUPPORT / Insert the headphone adapter and the headphone supports external amplifier | |
| OTG | SUPPORT | |
| NFC | SUPPORT | |
Sensor | Hall switch | N/A |
| Infrared remote control | N/A | |
| HotKnot | N/A | |
| G-sensor | SUPPORT | |
| Proximity sensor | SUPPORT | |
| Ambient light senor | SUPPORT | |
| Compass (magnetic) | SUPPORT | |
| Geomagnetism | SUPPORT | |
| Gyroscope | SUPPORT | |
Unlock method | Side fingerprint recognition | FT9391EC |
| Coating | ||
| no metal ring | ||
| 0.19s response speed | ||
| 360° identification angle | ||
| Capacitance touch sensor | ||
| Spatial resolution 564 DPI |
Hardware features | Wireless charge | Support |
| Hard coulometer | Support | |
| Rapid Charge | 11V/3A | |
| Sound Amplifier | Smart amplifier, AW88914 | |
Touch panel | Panel technology | multi touch |
| IC | ILI7807G | |
| Sensor technology | capacitive touch screen | |
| Material | Corning 3rd Generation Material Glass | |
| Fitting method with Display | INCELL | |
Physical buttons | Power button | Support |
| Volume button | Support | |
| Custom key function | Support | |
Virtual buttons | Home button | Support |
| Menu button | Support | |
| Return button | Support | |
Electric acoustic devices | Speaker | 1217 BOX single BOX speaker |
| Motor | 0827 Flat, wire-bonded | |
| Receiver | 0809 Shrapnel | |
| Mic | Silicon Microphone | |
| Notify light | Support | |
| Buttun LED | N/A | |
| Port | Headphone port | Yes(Type-c) |
| Charger interface | Type-c | |
Battery | Capacity | 5850mah |
| Fully charge and discharge frequency | 400 times | |
| Material | Lithium cobaltate | |
| Voltage | 4.4V | |
| Discharge coefficient | MAX 0.5C | |
| Battery density ratio | 639Wh/L | |
Housing | Housing structure | Two-color injection |
| Housing material | PC+10% fiber+TPU 90 degrees | |
| Housing color | Classic Black |
System function | System navigation | Support |
| Smart gesture | Support | |
| Air gesture | N/A | |
| Communication somatosensory | N/A | |
| System somatosensory | N/A | |
| FOTA upgrade OTA | Support | |
| Supported languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) | |
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 2K/ 30fps |
| Video produce | Highest support 2K@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple | |
| Graphic format | Support JPEG, BMP, GIF,PNG etc. | |
| Game | Support | |
| Applications | Support | |
Other software | Market | Support |
| Share | Support | |
| Software Toolbox | (Compass)、(SoundMeter)、(Pic Hanging)、(Gradienter)、(HeightMeasure)、(Magnifier)、(Protractor)、(Plumb Bob) | |
| Privacy protection, visitor mode | N/A | |
Package Contents | Cellphone | x1 |
| Type-C USB Cable | x1 | |
| Charger | x1 11V/3A | |
| Anti-explosion film | x1 | |
| Anti-explosion film | x1 | |
| Card Slot Opener | x1 | |
| Sling | x1 | |
| Packing box | x1 | |
| manual | x1 | |
| Thermal Imaging User Manual | x1 | |
| warranty card | x1 |